ePRO Inverter Charger Combi - 24 Volt to 240V Pure Sine Wave Inverter (2800W) and 70 Amp Battery Charger and Auto Transfer (EPC3500-24)
ePRO Inverter Charger Combi - 24 Volt to 240V Pure Sine Wave Inverter (2800W) and 70 Amp Battery Charger and Auto Transfer (EPC3500-24)
ePRO 24Volt Pure Sine Wave Combi Inverter-Charger - 2800W Continuous - 3800W@10 min - 6500W Surge
-
Online Price: $3,810.00 (including 10 % GST tax)
- OR -
Australias best price on ePRO Inverter Charger Combi - 24 Volt to 230V Pure Sine Wave Inverter (2800VA) and 70 Amp Battery Charger with Auto Transfer (EPC3500-24)
Ideal for marine, boats, yachts caravan RV & motor homes. - Includes Temperature Sensor.
overview
ePRO Inverter Charger Combi - 24 Volt to 230V Pure Sine Wave Inverter (EPC3500-24)
2800W Inverter and 70 Amp Battery Charger and Auto Transfer
2800W Continuous - 3800W@10 min - 6500W Surge
Downloads:
specification
Model | EPC 2000-12 | EPC 2500-24 | EPC 3000-12 | EPC 3500-24 | ||
---|---|---|---|---|---|---|
Note: Specifications subject to change without notice. | ||||||
Output power (1) Pnom | 1800W | 2000W | 2600W | 2800W | ||
P10minutes | 2100W | 2500W | 3200W | 3800W | ||
Psurge | 4000W | 5500W | 5000W | 6500W | ||
Output voltage / frequency | 230 Vac ± 2% / 50 Hz ± 0.05% | |||||
Output waveform | 230 Vac ± 2% / 50 Hz ± 0.05% | |||||
Input voltage (± 3% tolerance): Nominal | 12V | 24V | 12V | 24V | ||
Range | 10.5 (2) – 16 Vdc | 21 (2) – 32 Vdc | 10.5 (2) – 16 Vdc | 21 (2) – 32 Vdc | ||
Maximum efficiency | 92% | 93% | 92% | 93% | ||
No load power consumption (2) [ASB] | <20 W [3.5 W] | <20 W [4.0 W] | <20 W [3.5 W] | <20 W [4.0 W] | ||
Charger stage |
||||||
AC input voltage | 185 – 270 Vac / 45 – 65 Hz / PF > 0.95 | |||||
Maximum continuous charging current (4) | 80A | 50A | 120A | 70A | ||
Standard charge voltage (bulk / float @ 25°C) | 14.3V / 13.3V (programmable) | 26.6V / 26.6V (programmable) | 14.3V / 13.3V (programmable) | 28.6V / 26.6V (programmable) | ||
Charge algorithm | IUoUoP, intelligent 4-stage, temperature compensated (programmable) | |||||
AC Transfer Switch |
||||||
Maximum continuous current | 30 Ams | |||||
Transfer time (typical) | 0 ms (inverter to mains) / <5 ms (mains to inverter) | |||||
General |
||||||
ePROLink enabled | Yes | |||||
Protections | high/low battery voltage, high temperature, overload, short circuit, high ripple voltage and low AC input voltage | |||||
DC connections | M10 bolt terminals | |||||
AC connections | Screw terminals | |||||
Enclosure body size | 370 x 431 x 132mm | |||||
Total weight | 18.5 Kg | |||||
Protection class / operating temp. / storage temp. | IP21 / -20°C.. +50°C / -40°C.. +80°C (humidity max. 95% non-condensing) | |||||
Standards | Complies with IEC 60335-2-29 including Australian deviations. |
- Measured with resistive load at 25°C ambient. Power ratings are subject to a tolerance of 10% and are decreasing as temperature rises with a rate of approx. 1.2%/°C starting from 25°C. Pnom is a typical value, measured using battery capacities of 200 Ah @ 12 V and 100 Ah @ 24V
- Undervoltage limit is dynamic. This limit decreases with increasing load to compensate the voltage drop across cables and connections.
- Measured at nominal input voltage and 25°C.
- At high ambient temperatures, maximum output current shall be reduced automatically.