Enerdrive eSYSTEM DIY Installation KIT - Incl. 40A AC Charger, 40A DC Charger, MPPT Solar Charger and ePRO Battery Monitor (K-DIY-Board-01)
Enerdrive eSYSTEM DIY Installation KIT - Incl. 40A AC Charger, 40A DC Charger, MPPT Solar Charger and ePRO Battery Monitor (K-DIY-Board-01)
- $2,723.00
-
$2,487.00
- OR -
Australia's Best Price on Enerdrive eSYSTEM DIY Installation KIT - Incl. 40A AC Charger, 40A DC Charger, MPPT Solar Charger and ePRO Battery Monitor (K-DIY-Board-01)
Dim: 580L x 580W x 100D (mm)
Australia Wide Shipping To Most Areas in Queensland, Victoria, NT, NSW, South and Western Australia
overview
Enerdrive eSYSTEM DIY Installation KIT (K-DIY-Board-01)
Incl. 40A AC Charger, 40A DC Charger, MPPT Solar Charger and ePRO Battery Monitor
Battery Management and Distribution Board
Charges Different Battey Types in Individual Algorithm for Maximum Battery Life
(Suitable for Flooded Lead Acid, AGM, GEL or Lithium Batteries)
(Just add Solar Panels and Inverter)
Introducing Enerdrives eSYSTEM DIY Installation Kits for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more.
Enerdrive have created many different layouts and dimensional sizes to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time. From small systems with AC & DC charging and battery monitoring up to systems with 2000w inverters and individual charge/load monitoring.
The eSYSTEM’s are all pre-wired by Enerdrive where possible to keep the them simple to install. All eSYSTEMS have a full wiring diagram showing each circuit and where to connect your loads, battery and inverter cabling. All items are mounted on a 12mm Black plastic (water & rot resistant) board for simple mounting into the application.
Enerdrive also have you covered from a service and support angle with the eSYSTEM DIY Installation kits. Designed, constructed and pre-wired by Enerdrive, we know exactly the layout and wiring of your kit so any fault finding or support can be given quickly and concisely.
These kits are all pre-wired by Enerdrive where possible to keep the kits simple to install. All boards have a full wiring diagram showing each circuit and where to connect your loads, battery and inverter cabling. All items are mounted on a 12mm Black plastic (water & rot resistant) board for simple mounting into the application.
Downloads:
Options:
K-DIY-01-125BT-BUNDLE | DIY 01 Board inc 125Ah BTEC Bundle |
K-DIY-01-200BT-BUNDLE | DIY 01 Board inc 200Ah BTEC Bundle |
K-DIY-BOARD-01 | DIY 01 Board 40A AC 40A DCDC EPRO+ |
Items Included | K-DIY-Board-01 |
---|---|
ePOWER AC 40Amp 230v Charger | * |
ePOWER DC2DC 40+ Charger (Vehicle/Solar) | * |
ePRO Plus 500A Battery Monitor with Remote Display | * |
3 Stud Main Negative Bus Bar | * |
Main System Circuit Breaker 120A | * |
Inverter Circuit Breaker 200A | * |
ePOWER DC2DC 60A Output Fuse Connection | * |
ePOWER AC Charger 50A Output Fuse Connection | * |
1 x 30A Load Output Fuse Connections | * |
Main 6 Circuit "Wedge" Fuse Block with Negative Bus and Cover | * |
12mm Black Plastic Mounting Board. Water & Rot Resistance | * |
175A Anderson Plug (Inverter) | * |
50A Anderson Plug (Solar Input) | * |
50A Anderson Plug (Vehicle Input) | * |
Dimensions | 580L x 580W x 100Dmm |
(*) Indicates Standard Fitment |
specification
Items Included | eSYS-C | eSYS-D | eSYS-E | eSYS-F | eSYS-G | eSYS-H | eSYS-I | eSYS-J | K-DIY-Board-01 |
---|---|---|---|---|---|---|---|---|---|
ePOWER AC 40Amp 230v Charger | * | * | * | * | * | * | |||
ePOWER AC 60Amp 230v Charger | * | * | * | ||||||
ePOWER DC2DC 40+ Charger (Vehicle/Solar) | * | * | * | * | * | * | * | * | * |
Morningstar Tristar PWM-45A Solar Controller | * | * | * | ||||||
ePRO Plus 500A Battery Monitor with Remote Display |
* | * | * | * | * | ||||
Simarine Pico LCD WIFI Monitoring Screen | * | * | * | * | |||||
Simarine SC301 300A Main Battery Shunt | * | * | * | * | |||||
Simarine SCQ25T Individual Load/Charge Module | * | * | * | ||||||
Simarine SCQ50 Individual Load/Charge Module | * | * | * | * | |||||
3 Stud Main Negative Bus Bar | * | * | * | * | * | * | * | * | * |
40A Low Battery Cutout | * | * | * | * | * | * | * | * | |
Main System Circuit Breaker 120A | * | * | * | * | * | * | |||
Main System Circuit Breaker 200A | * | * | * | ||||||
Inverter Circuit Breaker 200A | * | * | * | * | * | * | * | * | * |
Solar Input Positive Circuit Breaker 40A | * | * | * | * | * | * | |||
Solar Input Positive Circuit Breaker 60A | * | * | * | * | * | * | * | ||
ePOWER DC2DC 60A Output Fuse Connection | * | * | * | * | * | * | * | * | * |
ePOWER AC Charger 50A Output Fuse Connection | * | * | * | * | * | * | |||
ePOWER AC Charger 70A Output Fuse Connection | * | * | * | ||||||
1 x 30A Load Output Fuse Connections | * | * | |||||||
2 x 30A Load Output Fuse Connections | * | * | * | * | |||||
50A Load Output Fuse Connection | * | * | |||||||
24hr Critical Load 4 Circuit "Wedge" Fuse Block | * | * | * | ||||||
24hr Critical Load 8 Circuit "Wedge" Fuse Block | * | ||||||||
Main 6 Circuit "Wedge" Fuse Block with Negative Bus and Cover |
* | * | * | ||||||
Main 12 Circuit "Wedge" Fuse Block with Negative Bus and Cover |
* | * | |||||||
ePOWER 2000W AC Transfer Inverter | * | * | |||||||
Battery Restart Switch (Lithium Batteries) | * | * | * | * | * | ||||
12mm Black Plastic Mounting Board. Water & Rot Resistance |
* | * | * | * | * | * | * | * | * |
175A Anderson Plug (Inverter) | * | ||||||||
50A Anderson Plug (Solar Input) | * | ||||||||
50A Anderson Plug (Vehicle Input) | * | ||||||||
Dimensions | 1185L x 380W x 130Dmm | 600L x 490W x 100Dmm | 600L x 490W x 100Dmm | 1185L x 380W x 130Dmm | 790L x 380W x 100Dmm | 1195L x 380W x 111Dmm | 1195L x 380W x 111Dmm | 920L x 380W x 111Dmm | 580L x 580W x 100Dmm |
Weight | |||||||||
(*) Indicates Standard Fitment |